| Pizza |
| |
| | | | | | | |
| |
| Personal Pizza | | | $ 6.50 | | | |
| |
| Medium Pizza | | | $ 9.95 | | | |
| |
| Large Pizza | | | $ 11.50 | | | |
| |
| Calzone | | | $ 5.95 | | | |
| |
| Chicken Roll | | | $ 5.95 | | | |
| |
| Regular Slice | | | $ 1.75 | | | |
| |
| Sicilian Slice | | | $ 1.95 | | | |
| |
| White Slice | | | $ 2.50 | | | |
| |
| Fried Dough | | | $ 3.95 | | | |
| |
Toppings: | | | Slice - | $ 0.50 | | |
| |
| | | Pies - | $ 1.50 | | |
| |
| | | Personal - | $ 0.95 | | |
| |
| | | | | | | |
| |
| |
| |
| Specialty Pizzas |
| |
| | Personal | Medium | Large | | |
| |
| White Pizza | | $ 8.50 | $ 12.50 | $ 14.00 | | |
| |
| Chicken Parm Pizza | | $ 9.95 | $ 14.50 | $ 16.25 | | |
| |
Cajun Chicken w/ tomato & onion | | $ 10.25
| $ 14.95
| $ 16.75
| | |
| |
| Chicken Alfredo Pizza | | $ 10.25 | $ 14.95 | $ 16.75 | | |
| |
| Chicken Cordon Bleu Pizza | | $ 10.25 | $ 14.95 | $ 16.75 | | |
| |
| Cheeseburger Pizza | | $ 9.95 | $ 14.50 | $ 16.25 | | |
| |
| Buffalo or BBQ Chicken | | $ 10.25 | $ 14.75 | $ 16.50 | | |
| |
| Cheesesteak Pizza | | $ 9.95 | $ 14.50 | $ 16.25 | | |
| |
| Meatlover's Pizza | | $ 10.25 | $ 14.95 | $ 16.75 | | |
| |
| Mexican Pizza | | $ 9.95 | $ 14.50 | $ 16.25 | | |
| |
| Eggplant Rollintini Pizza | | $ 9.50 | $ 13.95 | $ 15.75 | | |
| |
| Veggie Pizza | | $ 9.50 | $ 13.95 | $ 15.75 | | |
| |
| Salad Pizza | | $ 9.50 | $ 13.95 | $ 15.75 | | |
| |
| Four Cheese Pizza | | $ 9.50 | $ 13.95 | $ 15.75 | | |
| |
| Hawaiian Pizza | | $ 9.50 | $ 13.95 | $ 15.75 | | |
| |
| Shrimp Scampi Pizza | | $ 12.95 | $ 17.95 | $ 19.95 | | |
| |
| Stuffed Pizza | | $ 13.50 | $ 19.50 | $ 22.50 | | |
| |
| Sicilian Pizza | | | | $ 13.95 | | |
| |
| | | | | | | |
| |
| |
| |
| Snackatizers |
| |
| Small Order of Fries | | | $ 2.50 | | | |
| |
Basket of Fries (cheese $ 1.00 extra) | | | $ 3.95 | | | |
| |
Chili Fries (FF topped w/ chili & cheddar cheese) | | | $ 5.95 | | | |
| |
Chicken Wings (mild, hot or 3 alarm) | | | $ 6.95 | | | |
| |
Chicken Fingers (served w/ honey mustard) | | | $ 6.25 | | | |
| |
Mozzarella Sticks (served w/ tomato sauce) | | | $ 5.95 | | | |
| |
Home Made Chili (topped w/ cheddar cheese) | | | $ 4.50 | | | |
| |
| French Onion Soup | | | $ 4.50 | | | |
| |
Garlic Bread (cheese 1.00 extra) | | | $ 2.95 | | | |
| |
| Fried Calamari | | | $ 8.95 | | | |
| |
| Corona Battered Shrimp | | | $ 8.95 | | | |
| |
| | | | | | | |
| |
| |
| |
| Grinders |
| |
| Meatball Parm | | | $ 6.25 | | | |
| |
| Sausage and Pepper Parm | | | $ 6.25 | | | |
| |
| Chicken Parm | | | $ 6.95 | | | |
| |
| Eggplant Parm | | | $ 6.25 | | | |
| |
Mixed Combo (Ham, roast beef, pepperoni & provolone) | | | $ 6.95 | | | |
| |
Italian Beef (Hot roast beef Au Jus and melted cheese) | | | $ 6.95 | | | |
| |
Philly Cheesesteak (Add Onions, Peppers or Mushrooms for an add'l $ 0.65) | | | $ 6.95 | | | |
| |
| | | | | | | |
| |
| |
| |
Platters (Served w/ Fries) |
| |
| Chicken Finger Basket | | | $ 6.95 | | | |
| |
| Grilled or Cajun Chicken Sandwich | | | $ 6.95 | | | |
| |
| B.L.T | | | $ 5.50 | | | |
| |
Italian Beef Sandwich Platter (Hot roast beef w/ Au Jus and melted cheese) | | | $ 7.95 | | | |
| |
| 1/2 Pound Angus Beef Burger | | | $ 6.50 | | | |
| |
| Chicken Cutlet Sandwich | | | $ 6.95 | | | |
| |
| Chicken Cordon Bleu Sandwich | | | $ 7.50 | | | |
| |
| Grilled Cheese | | | $ 5.50 | | | |
| |
Dog Bone Platter (Sabrette hot dog w/ cheese wrapped in dough) additional toppings - $.65 | | | $ 5.95 | | | |
| |
| | | | | | | |
| |
| |
| |
| Salads |
| |
| Small House Salad | | | $ 3.50 | | | |
| |
| Large House Salad | | | $ 5.95 | | | |
| |
| Grilled or Cajun Chicken Salad | | | $ 7.95 | | | |
| |
Chef Salad (Roast Beef, Ham & Pepperoni) | | | $ 7.95 | | | |
| |
Crispy Chicken Salad (Buffalo & BBQ also available) | | | $ 7.95 | | | |
| |
| | | | | | | |
| |
| |
| |
Kids Menu Includes small fountain drink (eat in only) |
| |
| Hamburger w/fries | | | $ 5.25 | | | |
| |
| Grilled Cheese w/fries | | | $ 4.95 | | | |
| |
| Penne or Spaghetti w/meatball | | | $ 5.95 | | | |
| |
Dog Bone w/fries (Sabrette hot dog w/cheese wrapped in dough) | | | $ 5.25 | | | |
| |
| B.L.T. w/fries | | | $ 4.95 | | | |
| |
| Chicken Fingers w/fries | | | $ 5.95 | | | |
| |
| | | | | | | |
| |
| |
| |
| Ice Cream |
| |
SERVING:
| | | | | | |
| |
| Cones | | | | | | |
| |
| Dishes | | | | | | |
| |
| Sundaes | | | | | | |
| |
| Floats | | | | | | |
| |
| Milk Shakes | | | | | | |
| |
| Banana Splits | | | | | | |
| |
| Smoothies | | | | | | |
| |
| | | | | | | |
| |
| |
| |
Dinner Menu
All dinners are served with: bread, a side salad and spaghetti or ziti
Dressing: Ranch, Bleu Cheese, Caesar, Honey Mustard, Italian or Balsamic |
| |
| Spaghetti and Meatballs or Sausage | | | $ 10.95 | | | |
| |
| Baked Ziti | | | $ 10.95 | | | |
| |
| Eggplant Parmigiana over Pasta | | | $ 12.95 | | | |
| |
| Eggplant Rollintini over Pasta | | | $ 13.95 | | | |
| |
| Chicken Parmigiana over Pasta | | | $ 13.95 | | | |
| |
Chicken Cacciatore over Pasta Sauteed Chicken, Mushrooms, Peppers and Onions in Tomato Sauce | | | $ 12.95 | | | |
| |
| Homemade Meat Lasagna | | | $ 11.95 | | | |
| |
| Shrimp Scampi over Pasta | | | $ 16.95 | | | |
| |
Penne a la Vodka add chicken add shrimp | | | $ 11.95 $ 3.95 $ 5.95 | | | |
| |
Past All Aboard add chicken add shrimp | | | $ 12.95 $ 3.95 $ 5.95 | | | |
| |
| | | | | | | |
| |
| |
| |
Contact Us |
FAQ |
Company Info
Copyright 2003,2004,2005,2006,2007,2008
DiningMall.com. All Rights Reserved.
108 Old
Town Park Rd, Buildings 2 and 3,
Northern Campus
New Milford, CT 06776
|